Product Overview
ZCW10-40.5/T600-31.5 Open Type Combination Appliances is complete set of combined equipment, using air as insulation, SF6 gas as arc extinguishing medium, for controlling and protection of three- phase AC 40.5kV transmission and distribution systems, suitable for industrial and mining enterprises substation, mountain substation.
Working Environment
This product is an outdoor product and can also be used indoors.
The environmental conditions are as follows
1. Altitude: not more than 2000 meters;
2. Ambient temperature: -30℃ -+40℃ (special requirements -40℃ ~+40℃ );
3. Relative humidity: daily average is not greater than 95%, monthly average is not greater than 90%(25℃ );
4. Wind speed: no more than 35 m/s:
5. The pollution level is Ⅲ , the creepage distance of porcelain sleeve is greater than 1050mm (nominal creepage distancemore than 25mm/kV);
6. No flammable, explosive, chemical corrosion and severe vibration occasions;
7. Earthquake intensity: no more than 8 degrees;
8. The thickness of the ice shoes shall not exceed 10mm.
Main Technical Parameters
No. | Item | Unit | Data | |
1 | Rated voltage | kV | 40.5 | |
2 | Rated frequency | Hz | 50 | |
3 | Rated current | A | 1600 | |
4 | Rated short-time withstand current | kA | 31.5 | |
5 | Rated peak withstand current | kA | 80 | |
6 | Rated short circuit duration | s | 4 | |
7 | Rated insulation level | Lightning shock withstand voltage (full wave peak) | 185/215 (Fracture) | |
Power frequency withstand voltage (1 min) | 95/118 ( Fracture) | |||
8 | Control circuit and auxiliary circuit voltage | V | DC110,220 AC220 | |
9 | Partial discharge | pC | 20 | |
10 | Interval width | m | 1.6 (general) | |
11 | SF6 gas alarm pressure (20℃ ) | 0.45MPa | ||
12 | SF6 gas locking pressure (20℃ ) | 0.40MPa | ||
13 | Control circuit rated voltage | DC110 220 AC220 | ||
14 | Annual air leakage rate of SF6 gases | ≤ 1%/ year | ||
15 | SF6 gas moisture content (20℃ ) | ≤ 150(take over)μL/L | ||
≤ 300(in service)μL/L | ||||
16 | SF6 gas weight | 7kg | ||
17 | Mechanical life | 6000 times | ||
18 | Dynamic load | Vertical upward | 10000N | |
Vertical downward | 12000N |
Appearance And Installation Dimensions