Product features
The peak closing current (kA) of all circuit breakers in the FP series is 2.5 times the effective breaking current value (kA).If you need other current values, please consult our company.
The short-time withstand current value is equal to the breaking current value of 1s or 3s
◆ Breaking capacitor
·Single capacitor bank Voltage ≤ 24kV: 1000A Voltage ≥ 36kV: 800A
·Back-facing capacitor bank: please consult our company.
◆ Other circuit breakers are not allowed to make any adjustments at the user site, and relevant tests can no longer be carried out.
◆ Operation sequence
FP series circuit breakers allow the following sequence of operations: A: O-180s-CO-180s-CO
B:CO-15s-CO
C:O-0.3s-CO-180s-CO
Sign | (mm) | ||||||||
X |
250 | 350 | 460 | ||||||
< 31.5kA | 31.5kA~40kA | > 40kA | ≤ 25kA | 31.5kA~40kA | |||||
≤ 24kV | > 24kV | ≤ 20kA | 25kA | ≥ 31.5kA | |||||
A | 740 | 740 | 940 | 940 | 940 | 1160 | 1160 | ||
B | 922 | 1012 | 922 | 1012 | 1012 | 1012 | 1012 | ||
C | 504 | 594 | 504 | 594 | 594 | 594 | 594 | ||
D | 526 | 543 | 526 | 526 | 543 | 526 | 543 |
Sign | (mm) | ||||||||
X |
250 | 350 | 460 | ||||||
< 31.5kA | 31.5kA~40kA | > 40kA | ≤ 25kA | 31.5kA~40kA | |||||
≤ 24kV | > 24kV | ≤ 20kA | 25kA | ≥ 31.5kA | |||||
A | 1110 | 1110 | 1360 | 1380 | 1380 | 1580 | 1580 | ||
B | 894 | 984 | 894 | 984 | 984 | 984 | 984 | ||
C | 478 | 566 | 478 | 586 | 586 | 586 | 586 | ||
D | 376 | 378 | 376 | 376 | 376 | 376 | 376 | ||
E | 870 | 870 | 920 | 920 | 920 | 1140 | 1140 |
Note: please consult for special specifications.
◆ Weight
Weight of circuit breaker not exceeding 1250A: 115kg to 180kg Weight of circuit breaker over 1250A: 185kg to 235kg
◆ Dynamic load to earth Dynamic load to earthis 200kg