Product Overview
GW4-126 outdoor disconnecting switch is an AC 50Hz outdoor high-voltage electrical equipment. It is used to open and close high- voltage lines under no-load conditions , and to electrically isolate the high- voltage lines of the overhauled high- voltage bus, circuit breakers and other electrical equipment. It can be used to open and close small capacitor or inductor current.
This series of outdoor disconnecting switches meets the relevant regulations of GB1985 “AC High Voltage Disconnecting Switches and Earthing Switches”, IEC60129 ” AC Disconnecting Switches and Earthing Switches” and GB/T11022 “Common Technical Requirements for High Voltage Switchgear and Control Equipment Standards” and other standards
Main Technical Parameters
No. | Item | Unit | Data | ||||||||||
1 | Rated voltage | kV | 126 | ||||||||||
2 | Rated insulation level | 1 min Power frequency withstand voltage (valid value) | To earth | kV | 230 | ||||||||
Fracture | kV | 245 | |||||||||||
Lightning impulse withstand voltage (peak) | To earth | kV | 550 | ||||||||||
Fracture | kV | 630 | |||||||||||
3 | Rated frequency | Hz | 50 | ||||||||||
4 | Rated current | A | 400 | 630 | 1000 |
1250 |
1600 | 2000 |
3150 |
4000 | |||
5 | 4s short-time withstand current | kA | 16 | 20 | 31.5 |
31.5 |
40 | 40 | 50 | 50 | |||
6 | Peak withstand current | kA | 40 | 50 | 63 | 80 | 100 | 100 |
125 |
125 | |||
7 | Rated short time withstand current duration main blade/grounding blade | s | 4/2 | ||||||||||
8 | Rated terminal mechanical load | Horizontal longitudinal load | N | 1000 | |||||||||
Horizontal lateral load | N | 750 | |||||||||||
Vertical force | N | 1000 | |||||||||||
9 | Creepage distance | mm | 3150~3900 | ||||||||||
10 | Mechanical life | Times | 2000 | ||||||||||
11 | Manual operating mechanism | No grounding | CS11(F) | ||||||||||
single grounding | CS8-6D(F) | ||||||||||||
double grounding | main blade CS14G(F ) ; grounding bladeCS11(F) | ||||||||||||
12 | Motor operating mechanism | Model NO. | CJ5/CJ6 | ||||||||||
Motor voltage | V | AC380,AC220,DC220V | |||||||||||
Controlling circuit voltage | V | AC220,DC220 | |||||||||||
Opening and closing time | S | 6±1 | |||||||||||
13 | Product weight | No grounding | kg | 700 | |||||||||
single grounding | kg | 800 | |||||||||||
double grounding | kg | 900 |
Appearance And Installation Dimensions