ZN12-40.5 type circuit breaker is an indoor device with three-phase AC 50Hz and a rated voltage of 40.5kV.
The mechanism of this circuit breaker and the arc extinguishing chamber system are designed as an integrated Siemens 3AF type spring operating mechanism, which adopts dual-purpose motors for AC and DC energy storage operation, or manual operation.
This product is designed with various distances such as 35mm, 400mm, 460mm, etc.
It is more convenient to use with different types of switch cabinets. It can be used in fixed cabinet XGN17-40.5, or in JYN1-40.5, KY10-40.5 cabinets.
◆ The ambient temperature is not higher than +40 ℃ and not lower than
-10℃ (storage and transportation at – 30℃ are allowed);
◆ The altitude is not more than 1000m;
◆ The daily average value of air relative humidity is not more than 95%, and the monthly average value is not more than 90%. The daily average value of saturated vapor pressure is not more than 2.2×10-3MPa, and the monthly average value is not more than 1.8×10-3MPa;
◆ The earthquake intensity does not exceed 8 degrees;
◆There is no fire, explosion, severe pollution, chemical corrosion and severe vibration
No. | Item | Unit | Data | |
1 | Rated voltage | kV | 40.5 | 40.5 |
2 | Rated current | A | 1600 | 2000 |
3 | Rated short-circuit breaking current | kA | 25 | 31.5 |
4 | )Dynamic steady current (peak) | kA | ||
5 | (50kA 为 3s)4s thermally stable current (50kA is 3s) | kA | 25 | 31.5 |
6 | Rated short-circuit closing current (peak) | kA | 80 | 80 |
7 | Rated short-circuit current breaking time | Times | 20 | |
8 | Rated operation sequence | open-0.3s-close open-180s-close open | ||
9 | Rated lightning impulse withstand voltage (full wave) | kV | 185 | |
10 | (1min)Rated short-time power frequency withstand voltage (1 min) | kV | 95 | |
11 | Closing time | ms | 50 ~ 85 | |
12 | Opening time | ms | 40 ~ 85 | |
13 | Mechanical life | Times | 10000 | |
14 | Rated current breaking times | Times | 10000 | |
15 | Power storage motor power | W | ∽ 275 | |
16 | Energy storage motor rated voltage | V | ∽ 110 220 | |
17 | Energy storage time | S | ≤ 15 | |
18 | Closing electromagnet rated voltage | V | ∽ 110 220 | |
19 | Opening electromagnet rated voltage | V | ∽ 110 220 | |
20 | Energy storage shunt release rated voltage | V | ∽ 110 220 | |
21 | Closing interlock rated voltage | V | ∽ 110 220 | |
22 | Loss-of-voltage release rated voltage | V | ∽ 110 220 | |
23 | Overcurrent release rated current | A | 5 | |
24 | Auxiliary switch rated current | A | DC10 | |
25 | Contact stroke | mm | 25±2 | |
26 | Contact overstroke | mm | 6±2 | |
27 | Closing speed | m/s | 1.4±0.3 | |
28 | Opening speed | m/s | 1.6±0.3 | |
29 | Contact closing bounce time | ms | ≤3 | |
30 | Center distance between phases | mm | 350±1.5 | |
31 | Three-phase contact closing and opening synchronization | ms | ≤2 | |
32 | Resistance per phase circuit | μW | ≤ 45 |
Appearance And Installation Dimensions